Overview Of Jubba Airways NBO Terminal
Airport Name | Jomo Kenyatta International Airport |
Airport Code | NBO |
Airport Address | Embakasi, Nairobi, Kenya |
Jubba Airways NBO Contact No | +254 20 822111 |
Jubba Airways NBO Terminal Arrivals | Terminal 1 |
Jubba Airways NBO Terminal Departures | Terminal 1 |
ICAO Code | JBW |
IATA Code | 3J |
Jubba Airways Ticket Counter Hours | 24 hours a Day |
Jubba Airways Official Website | jubbaairways.com |
Official Facebook Page | www.facebook.com/jubbaairways |
Official Instagram Account | www.instagram.com/jubaairways |
Official Twitter Page | twitter.com/JubbaAirways |
Official Linkedin Profile | ke.linkedin.com/company/jubbaairways.com |
List of all Jubba Airways Terminals
Locating The Jubba Airways Jomo Kenyatta International Airport On Map
Assistance Provided By Jubba Airways NBO Terminal Offers
Web/ Online Check-in | Airport Counter Check-in | Self-Service Kiosk Check-in |
Baggage Allowance | Duty-Free Allowance | In-Flight Meals |
Booking | Cancellation | Rescheduling |
Airport Transfer | Concierge Services | Animal and Pet Assistance |
In-Flight Entertainment | Airport Lounges | Immigiration services |
Visa Information | Missing Luggage | Delayed Flights |
Subscribe
Login
0 Comments
Oldest
Jubba Airways Other Locations
- Jubba Airways GLK Terminal – Abdullahi Yusuf Airport
- Jubba Airways HGA Terminal – Hargeisa International Airport
- Jubba Airways MGQ Terminal – Aden Adde International Airport
- Jubba Airways DXB Terminal – Dubai International Airport
- Jubba Airways AAD Terminal – Cadaado Airport
- Jubba Airways BIB Terminal – Shaati Gaduud International Airport
- Jubba Airways JIB Terminal – Djibouti-Ambouli International Airport
- Jubba Airways JED Terminal – King Abdulaziz International Airport
- Jubba Airways KMU Terminal – Kismayo International Airport
- Jubba Airways BSA Terminal – Bosaso International Airport
- Jubba Airways GGR Terminal – General Mohamed Abshir International Airport